Description
This modern hoody is insulated in the front and the hood, with double-knit sleeves and back, to strike the right balance of warmth and mobility for fall days.
by Fmeaddons
£ 111.69 £ 60.59
This modern hoody is insulated in the front and the hood, with double-knit sleeves and back, to strike the right balance of warmth and mobility for fall days. …
In stock
This modern hoody is insulated in the front and the hood, with double-knit sleeves and back, to strike the right balance of warmth and mobility for fall days.
You must be logged in to post a review.
Size Chart: Regular
Women | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 2 | 4-6 | 8-10 | 12-14 | 16 | - |
Chest | 32-33 | 33-35 | 36-38 | 39-41 | 42-43 | 45-47 |
Sleeve | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 34.5 |
Waist | 24.5-25.5 | 26.5-27.5 | 28.5-30.5 | 31.5-34.5 | 34.5-36.5 | 37.5-38.5 |
Hip | 35-36 | 37-38 | 39-41 | 42-45 | 45-47 | 48-49 |
Inseam** | 30-31 | 31-32 | 32-32.5 | 32.5-33 | 33 | 33 |
**Inseam length above are normal size lengths
Size Chart: Plus Size
Women | 1X | 2X | 3X | |||
---|---|---|---|---|---|---|
Size | 14-16 | 18-20 | 22-24 | |||
Chest | 42-44 | 46-48 | 51-53 | |||
Waist | 36-38 | 40-42 | 45-57 | |||
Hip | 46-47 | 50-51 | 55-56 |
Size Chart: Regular
Men | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Chest | 84-89 | 91.5-96.5 | 99.5-104.5 | 107-112 | 114.5-119.5 | 122-127 |
Neck | - | 40 | 42 | 44 | 46 | 48 |
Sleeve | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 |
Waist | 69-74 | 76.5-19 | 81.5-84 | 86.5-91.5 | 94-99 | 99-107 |
Hip | 86.5-89 | 91.5-94 | 97-99 | 102-107 | 109.5-114.5 | 114.5-122 |
Inseam** | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 |
**Inseam length above are normal size lengths
Size Chart: Big
Men | 1X | 2X | 3X | 4X |
---|---|---|---|---|
Chest | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 42-44 | 44-46 | 48-50 | 52-54 |
Hip | 43-45 | 47-49 | 51-53 | 55-57 |
Sleeve | 36 | 36.5 | 37 | 37.5 |
Size Chart: Big and Tall
Men | 1XT | 2XT | 3XT | 4XT |
---|---|---|---|---|
Chest | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 42-44 | 44-46 | 48-50 | 52-54 |
Hip | 43-45 | 47-49 | 51-53 | 55-57 |
Sleeve | 36 | 38.5 | 39 | 39.5 |
Reviews
There are no reviews yet.